OBD-II Code Decoder
Search the licensed P, B, C, and U reference library by code, definition, system, or manufacturer. Reference-only results are not a complete diagnosis.
Review-withheld definitions are excluded; lookup records are not published diagnostic pages.
Matching definitions: 301 · Unique codes: 300.
| Code | Meaning | System | Scope | Manufacturer | Severity |
|---|---|---|---|---|---|
| B3A29 | Active Aerodynamic Feature Control Module B Power Mode Circuit Low Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A2A | Active Aerodynamic Feature Control Module B Power Mode Circuit/Open | Body | Generic | Not manufacturer-specific | Not classified |
| B3A2B | Active Aerodynamic Feature Control Module B Power Mode Circuit Performance | Body | Generic | Not manufacturer-specific | Not classified |
| B3A2C | Active Aerodynamic Feature Control Module C Power Mode Circuit High Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A2D | Active Aerodynamic Feature Control Module C Power Mode Circuit Low Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A2E | Active Aerodynamic Feature Control Module C Power Mode Circuit/Open | Body | Generic | Not manufacturer-specific | Not classified |
| B3A2F | Active Aerodynamic Feature Control Module C Power Mode Circuit Performance | Body | Generic | Not manufacturer-specific | Not classified |
| B3A30 | Active Aerodynamic Feature Control Module D Power Mode Circuit High Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A31 | Active Aerodynamic Feature Control Module D Power Mode Circuit Low Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A32 | Active Aerodynamic Feature Control Module D Power Mode Circuit/Open | Body | Generic | Not manufacturer-specific | Not classified |
| B3A33 | Active Aerodynamic Feature Control Module D Power Mode Circuit Performance | Body | Generic | Not manufacturer-specific | Not classified |
| B3A34 | Active Aerodynamic Feature A Actuator Position Sensor Not Learned | Body | Generic | Not manufacturer-specific | Not classified |
| B3A35 | Active Aerodynamic Feature A Actuator Performance | Body | Generic | Not manufacturer-specific | Not classified |
| B3A36 | Active Aerodynamic Feature A Actuator Temperature Not Plausible | Body | Generic | Not manufacturer-specific | Not classified |
| B3A37 | Active Aerodynamic Feature A Actuator Temperature Too High | Body | Generic | Not manufacturer-specific | Not classified |
| B3A38 | Active Aerodynamic Feature A Actuator Temperature Too Low | Body | Generic | Not manufacturer-specific | Not classified |
| B3A39 | Active Aerodynamic Feature A Position Not Plausible | Body | Generic | Not manufacturer-specific | Not classified |
| B3A3A | Active Aerodynamic Feature A Position Sensor 1 Circuit High Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A3B | Active Aerodynamic Feature A Position Sensor 1 Circuit Low Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A3C | Active Aerodynamic Feature A Position Sensor 2 Circuit High Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A3D | Active Aerodynamic Feature A Position Sensor 2 Circuit Low Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A3E | Active Aerodynamic Feature B Actuator Performance | Body | Generic | Not manufacturer-specific | Not classified |
| B3A3F | Active Aerodynamic Feature B Actuator Position Sensor Not Learned | Body | Generic | Not manufacturer-specific | Not classified |
| B3A40 | Active Aerodynamic Feature B Actuator Temperature Not Plausible | Body | Generic | Not manufacturer-specific | Not classified |
| B3A41 | Active Aerodynamic Feature B Actuator Temperature Too High | Body | Generic | Not manufacturer-specific | Not classified |
| B3A42 | Active Aerodynamic Feature B Actuator Temperature Too Low | Body | Generic | Not manufacturer-specific | Not classified |
| B3A43 | Active Aerodynamic Feature B Position Not Plausible | Body | Generic | Not manufacturer-specific | Not classified |
| B3A44 | Active Aerodynamic Feature B Position Sensor 1 Circuit High Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A45 | Active Aerodynamic Feature B Position Sensor 1 Circuit Low Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A46 | Active Aerodynamic Feature B Position Sensor 2 Circuit High Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A47 | Active Aerodynamic Feature B Position Sensor 2 Circuit Low Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A48 | Active Aerodynamic Feature C Actuator Performance | Body | Generic | Not manufacturer-specific | Not classified |
| B3A49 | Active Aerodynamic Feature C Actuator Position Sensor Not Learned | Body | Generic | Not manufacturer-specific | Not classified |
| B3A4A | Active Aerodynamic Feature C Actuator Temperature Not Plausible | Body | Generic | Not manufacturer-specific | Not classified |
| B3A4B | Active Aerodynamic Feature C Actuator Temperature Too High | Body | Generic | Not manufacturer-specific | Not classified |
| B3A4C | Active Aerodynamic Feature C Actuator Temperature Too Low | Body | Generic | Not manufacturer-specific | Not classified |
| B3A4D | Active Aerodynamic Feature C Position Not Plausible | Body | Generic | Not manufacturer-specific | Not classified |
| B3A4E | Active Aerodynamic Feature C Position Sensor 1 Circuit High Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A4F | Active Aerodynamic Feature C Position Sensor 1 Circuit Low Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A50 | Active Aerodynamic Feature C Position Sensor 2 Circuit High Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A51 | Active Aerodynamic Feature C Position Sensor 2 Circuit Low Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A52 | Active Aerodynamic Feature D Actuator Performance | Body | Generic | Not manufacturer-specific | Not classified |
| B3A53 | Active Aerodynamic Feature D Actuator Position Sensor Not Learned | Body | Generic | Not manufacturer-specific | Not classified |
| B3A54 | Active Aerodynamic Feature D Actuator Temperature Not Plausible | Body | Generic | Not manufacturer-specific | Not classified |
| B3A55 | Active Aerodynamic Feature D Actuator Temperature Too High | Body | Generic | Not manufacturer-specific | Not classified |
| B3A56 | Active Aerodynamic Feature D Actuator Temperature Too Low | Body | Generic | Not manufacturer-specific | Not classified |
| B3A57 | Active Aerodynamic Feature D Position Not Plausible | Body | Generic | Not manufacturer-specific | Not classified |
| B3A58 | Active Aerodynamic Feature D Position Sensor 1 Circuit High Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A59 | Active Aerodynamic Feature D Position Sensor 1 Circuit Low Voltage | Body | Generic | Not manufacturer-specific | Not classified |
| B3A5A | Active Aerodynamic Feature D Position Sensor 2 Circuit High Voltage | Body | Generic | Not manufacturer-specific | Not classified |
No matching codes
Try a code family, a broader system term, or clear the filters.