OBD-II Code Decoder
Search the licensed P, B, C, and U reference library by code, definition, system, or manufacturer. Reference-only results are not a complete diagnosis.
Review-withheld definitions are excluded; lookup records are not published diagnostic pages.
P1130 — vehicles with official records naming this code
P1130 is named in NHTSA-published manufacturer communications or investigations for 5 vehicle families, including:
- Toyota Camry model years 2002 · 4 records
- Toyota Highlander model years 2001 · 3 records
- Audi A4 model years 2002-2003 · 2 records
- Audi TT model years 2002-2003 · 2 records
- Audi S4 model years 2002 · 1 record
A code named in a manufacturer communication means the document refers to it for those vehicles. It is not a diagnosis of any car, and it does not mean the code is common on that vehicle.
Matching definitions: 18 · Unique codes: 1.
| Code | Meaning | System | Scope | Manufacturer | Severity |
|---|---|---|---|---|---|
| P1130 | HO2S Circuit Low Variance Bank 1 Sensor 1 | Powertrain | Manufacturer-specific | Buick | Not classified |
| P1130 | HO2S Circuit Low Variance Bank 1 Sensor 1 | Powertrain | Manufacturer-specific | Cadillac | Not classified |
| P1130 | HO2S Circuit Low Variance Bank 1 Sensor 1 | Powertrain | Manufacturer-specific | Chevrolet | Not classified |
| P1130 | HO2S Circuit Low Variance Bank 1 Sensor 1 | Powertrain | Manufacturer-specific | Chrysler | Not classified |
| P1130 | Lack of Upstream Heated Oxygen Sensor Switch Adaptive Fuel Limit Bank 1 | Powertrain | Manufacturer-specific | Ford | Not classified |
| P1130 | HO2S Circuit Low Variance Bank 1 Sensor 1 | Powertrain | Manufacturer-specific | General Motors | Not classified |
| P1130 | Lack Of HO2S Switch - Adaptive Fuel At Limit | Powertrain | Generic | Not manufacturer-specific | Not classified |
| P1130 | HO2S Circuit Low Variance Bank 1 Sensor 1 | Powertrain | Manufacturer-specific | GMC | Not classified |
| P1130 | Air/Fuel Ratio Sensor Circuit Range Performance Malfunction Bank 1 Sensor 1 | Powertrain | Manufacturer-specific | Lexus | Not classified |
| P1130 | Lack of Upstream Heated Oxygen Sensor Switch Adaptive Fuel Limit Bank 1 | Powertrain | Manufacturer-specific | Lincoln | Not classified |
| P1130 | HO2S Bank 1 Sensor 1 Not Switching Fuel Control Limit Reached | Powertrain | Manufacturer-specific | Mazda | Not classified |
| P1130 | Lack of Upstream Heated Oxygen Sensor Switch Adaptive Fuel Limit Bank 1 | Powertrain | Manufacturer-specific | Mercury | Not classified |
| P1130 | Swirl Control Valve Control Solenoid Valve | Powertrain | Manufacturer-specific | Nissan | Not classified |
| P1130 | HO2S Circuit Low Variance Bank 1 Sensor 1 | Powertrain | Manufacturer-specific | Oldsmobile | Not classified |
| P1130 | HO2S Circuit Low Variance Bank 1 Sensor 1 | Powertrain | Manufacturer-specific | Saturn | Not classified |
| P1130 | Front Oxygen Sensor Circuit Malfunction Open Circuit | Powertrain | Manufacturer-specific | Subaru | Not classified |
| P1130 | Air/Fuel Sensor Circuit Range Performance Bank 1 Sensor 1 | Powertrain | Manufacturer-specific | Toyota | Not classified |
| P1130 | Long Term Fuel Trim Bank 2 System Too Lean | Powertrain | Manufacturer-specific | Volkswagen | Not classified |
No matching codes
Try a code family, a broader system term, or clear the filters.