OBD-II Code Decoder
Search the licensed P, B, C, and U reference library by code, definition, system, or manufacturer. Reference-only results are not a complete diagnosis.
Review-withheld definitions are excluded; lookup records are not published diagnostic pages.
P1133 — vehicles with official records naming this code
P1133 is named in NHTSA-published manufacturer communications or investigations for 5 vehicle families, including:
- Toyota Camry model years 1997-1999 · 6 records
- Toyota RAV4 model years 1998-1999 · 4 records
- Cadillac CTS model years 2009-2012 · 4 records
- Lincoln Town Car model years 2003 · 1 record
- Toyota Highlander model years 2001 · 1 record
A code named in a manufacturer communication means the document refers to it for those vehicles. It is not a diagnosis of any car, and it does not mean the code is common on that vehicle.
Matching definitions: 17 · Unique codes: 1.
| Code | Meaning | System | Scope | Manufacturer | Severity |
|---|---|---|---|---|---|
| P1133 | O2 Sensor Heater Control Circuit Bank 2 Sensor 1 | Powertrain | Manufacturer-specific | BMW | Not classified |
| P1133 | HO2S Insufficient Switching | Powertrain | Manufacturer-specific | Buick | Not classified |
| P1133 | HO2S Insufficient Switching | Powertrain | Manufacturer-specific | Cadillac | Not classified |
| P1133 | HO2S Insufficient Switching | Powertrain | Manufacturer-specific | Chevrolet | Not classified |
| P1133 | HO2S Insufficient Switching | Powertrain | Manufacturer-specific | Chrysler | Not classified |
| P1133 | Bank 1 Fuel Control Shifted Lean | Powertrain | Manufacturer-specific | Ford | Not classified |
| P1133 | HO2S Insufficient Switching | Powertrain | Manufacturer-specific | General Motors | Not classified |
| P1133 | HO2S Insufficient Switching Sensor 1 | Powertrain | Generic | Not manufacturer-specific | Not classified |
| P1133 | HO2S Insufficient Switching | Powertrain | Manufacturer-specific | GMC | Not classified |
| P1133 | Air/Fuel Ratio Sensor Circuit Response Malfunction Bank 1 Sensor 1 | Powertrain | Manufacturer-specific | Lexus | Not classified |
| P1133 | Bank 1 Fuel Control Shifted Lean | Powertrain | Manufacturer-specific | Lincoln | Not classified |
| P1133 | Bank 1 Fuel Control Shifted Lean | Powertrain | Manufacturer-specific | Mazda | Not classified |
| P1133 | Bank 1 Fuel Control Shifted Lean | Powertrain | Manufacturer-specific | Mercury | Not classified |
| P1133 | HO2S Insufficient Switching | Powertrain | Manufacturer-specific | Oldsmobile | Not classified |
| P1133 | HO2S Insufficient Switching | Powertrain | Manufacturer-specific | Saturn | Not classified |
| P1133 | Air/Fuel Sensor Circuit Response Bank 1 Sensor 1 | Powertrain | Manufacturer-specific | Toyota | Not classified |
| P1133 | Oxygen Sensor Heating Circuit Bank 1 + 2 Sensor 1 Electrical Malfunction | Powertrain | Manufacturer-specific | Volkswagen | Not classified |
No matching codes
Try a code family, a broader system term, or clear the filters.