OBD-II Code Decoder
Search the licensed P, B, C, and U reference library by code, definition, system, or manufacturer. Reference-only results are not a complete diagnosis.
Review-withheld definitions are excluded; lookup records are not published diagnostic pages.
P1152 — vehicles with official records naming this code
P1152 is named in NHTSA-published manufacturer communications or investigations for 1 vehicle family, including:
- Ford Windstar model years 1995-1998 · 4 records
A code named in a manufacturer communication means the document refers to it for those vehicles. It is not a diagnosis of any car, and it does not mean the code is common on that vehicle.
Matching definitions: 6 · Unique codes: 1.
| Code | Meaning | System | Scope | Manufacturer | Severity |
|---|---|---|---|---|---|
| P1152 | O2 Sensor Heater Circuit Low Voltage Bank 2 Sensor 1 | Powertrain | Manufacturer-specific | BMW | Not classified |
| P1152 | Lack of Upstream Heated Oxygen Sensor Switch Sensor Indicates Rich Bank 2 | Powertrain | Manufacturer-specific | Ford | Not classified |
| P1152 | Lack of Upstream Heated Oxygen Sensor Switch Sensor Indicates Rich Bank 2 | Powertrain | Manufacturer-specific | Lincoln | Not classified |
| P1152 | HO2S Bank 2 Sensor 1 Signal Above 0.45v AF Ratio Too Rich | Powertrain | Manufacturer-specific | Mazda | Not classified |
| P1152 | Lack of Upstream Heated Oxygen Sensor Switch Sensor Indicates Rich Bank 2 | Powertrain | Manufacturer-specific | Mercury | Not classified |
| P1152 | Bank 1 Long Term Fuel Trim Range 2 Lower Lean Limit Exceeded | Powertrain | Manufacturer-specific | Volkswagen | Not classified |
No matching codes
Try a code family, a broader system term, or clear the filters.