OBD-II Code Decoder
Search the licensed P, B, C, and U reference library by code, definition, system, or manufacturer. Reference-only results are not a complete diagnosis.
Review-withheld definitions are excluded; lookup records are not published diagnostic pages.
P1406 — vehicles with official records naming this code
P1406 is named in NHTSA-published manufacturer communications or investigations for 4 vehicle families, including:
- Ford E150 model years 1999 · 1 record
- Ford E250 model years 1999 · 1 record
- Ford Explorer model years 2002 · 1 record
- Mercury Mountaineer model years 2002 · 1 record
A code named in a manufacturer communication means the document refers to it for those vehicles. It is not a diagnosis of any car, and it does not mean the code is common on that vehicle.
Matching definitions: 17 · Unique codes: 1.
| Code | Meaning | System | Scope | Manufacturer | Severity |
|---|---|---|---|---|---|
| P1406 | Heated Catalyst Internal Control Module Checksum ROM Error | Powertrain | Manufacturer-specific | BMW | Not classified |
| P1406 | EGR Valve Pintle Position Circuit | Powertrain | Manufacturer-specific | Buick | Not classified |
| P1406 | EGR Valve Pintle Position Circuit | Powertrain | Manufacturer-specific | Cadillac | Not classified |
| P1406 | EGR Valve Pintle Position Circuit | Powertrain | Manufacturer-specific | Chevrolet | Not classified |
| P1406 | EGR Valve Pintle Position Circuit | Powertrain | Manufacturer-specific | Chrysler | Not classified |
| P1406 | Differential Pressure Feedback Electronic Sensor Circuit Downstream Hose | Powertrain | Manufacturer-specific | Ford | Not classified |
| P1406 | EGR Valve Pintle Position Circuit | Powertrain | Manufacturer-specific | General Motors | Not classified |
| P1406 | EGR Valve Pintle Position Circuit | Powertrain | Manufacturer-specific | GMC | Not classified |
| P1406 | Differential Pressure Feedback Electronic Sensor Circuit Downstream Hose | Powertrain | Manufacturer-specific | Lincoln | Not classified |
| P1406 | DPFE Sensor Downstream Hose Off Or Plugged | Powertrain | Manufacturer-specific | Mazda | Not classified |
| P1406 | Differential Pressure Feedback Electronic Sensor Circuit Downstream Hose | Powertrain | Manufacturer-specific | Mercury | Not classified |
| P1406 | EGR Valve Pintle Position Circuit | Powertrain | Manufacturer-specific | Oldsmobile | Not classified |
| P1406 | EGR Valve Pintle Position Circuit | Powertrain | Manufacturer-specific | Plymouth | Not classified |
| P1406 | EGR Valve Pintle Position Circuit | Powertrain | Manufacturer-specific | Pontiac | Not classified |
| P1406 | EGR Valve Pintle Position Circuit | Powertrain | Manufacturer-specific | Saturn | Not classified |
| P1406 | Turbo Pressure Sensor Range Performance Problem | Powertrain | Manufacturer-specific | Toyota | Not classified |
| P1406 | EGR Temperature Sensor Range Performance | Powertrain | Manufacturer-specific | Volkswagen | Not classified |
No matching codes
Try a code family, a broader system term, or clear the filters.